Scandinavian Activity Contest
UBN-report
CALL: PA3RC
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 PH 2011-10-08 1222 PA3RC         59     1 SM0T          59    39 1  SM0  C 
14000 PH 2011-10-08 1226 PA3RC         59     2 SM6ZDN        59    20 1  SM6  C 
14000 PH 2011-10-08 1231 PA3RC         59     3 SK3W          59    61 1  SM3  C 
14000 PH 2011-10-08 1233 PA3RC         59     4 SA1A          59    52 1  SM1  C 
14000 PH 2011-10-08 1246 PA3RC         59     5 OH1NM         59    69 1  OH1  C 
14000 PH 2011-10-08 1248 PA3RC         59     6 OH1HAQ        59    32 1       C 
14000 PH 2011-10-08 1252 PA3RC         59     7 LA9VK         59    50 1  LA9  O 
14000 PH 2011-10-08 1255 PA3RC         59     8 OH5Z          59   129 1  OH5  C 
14000 PH 2011-10-08 1258 PA3RC         59     9 OH3UU         59    84 1  OH3  C 
14000 PH 2011-10-08 1300 PA3RC         59    10 SH0G          59    79 1       C 
14000 PH 2011-10-08 1304 PA3RC         59    11 OH3VV         59    85 1       C 
14000 PH 2011-10-08 1308 PA3RC         59    12 OG73X         59   142 1  OH7  C 
14000 PH 2011-10-08 1323 PA3RC         59    13 OH1OR         59    68 1       C 
14000 PH 2011-10-08 1324 PA3RC         59    14 LA1UKA        59    59 1  LA1  C 
14000 PH 2011-10-08 1326 PA3RC         59    15 OH1F          59   187 1       C 
14000 PH 2011-10-08 1328 PA3RC         59    16 LA7WRA        59    15 1  LA7  O 
14000 PH 2011-10-08 1333 PA3RC         59    17 OH2PQ         59   187 1  OH2  C 
14000 PH 2011-10-08 1336 PA3RC         59    18 SA6AIN        59    79 1       C 
14000 PH 2011-10-08 1340 PA3RC         59    19 SK3GM         59   161 1       C 
14000 PH 2011-10-08 1345 PA3RC         59    20 OH5NE         59   107 1       C 
14000 PH 2011-10-08 1346 PA3RC         59    21 OH6DX         59   189 1  OH6  C 
14000 PH 2011-10-08 1350 PA3RC         59    22 SI3A          59   164 1       C 
14000 PH 2011-10-08 1353 PA3RC         59    23 OH2BAI        59    67 1       C 
14000 PH 2011-10-08 1356 PA3RC         59    24 SM7MXP        59     6 1  SM7  C 
14000 PH 2011-10-08 1359 PA3RC         59    25 OH2ZZ         59   147 1       C 
14000 PH 2011-10-08 1404 PA3RC         59    26 SE0X          59   187 1       C 
14000 PH 2011-10-08 1408 PA3RC         59    27 LA6ALA        59    67 1  LA6  C 
14000 PH 2011-10-08 1410 PA3RC         59    28 OH8TP         59    39 1  OH8  C 
14000 PH 2011-10-08 1414 PA3RC         59    29 OH2IPA        59    77 1       C 
14000 PH 2011-10-08 1417 PA3RC         59    30 SK2AZ         59   114 1  SM2  C 
14000 PH 2011-10-08 1422 PA3RC         59    31 SF3A          59   124 1       C 
14000 PH 2011-10-08 1431 PA3RC         59    32 OH2ME         59   110 1       C 
14000 PH 2011-10-08 1433 PA3RC         59    33 SK7CA         59   142 1       C 
14000 PH 2011-10-08 1438 PA3RC         59    34 OH2NM         59   108 1       C 
14000 PH 2011-10-08 1439 PA3RC         59    35 SE5E          59   230 1  SM5  C 
14000 PH 2011-10-08 1444 PA3RC         59    36 SA3D          59   219 1       C 
14000 PH 2011-10-08 1446 PA3RC         59    37 OH2LU         59    31 1       C 
14000 PH 2011-10-08 1449 PA3RC         59    38 LA9BM         59   226 1       C 
14000 PH 2011-10-08 1452 PA3RC         59    39 OY9R          59   121 1  OY9  C 
14000 PH 2011-10-08 1507 PA3RC         59    40 OH3JP         59   182 1       C 
14000 PH 2011-10-08 1509 PA3RC         59    41 OH4ME         59   157 0       B OH2ME 
14000 PH 2011-10-08 1512 PA3RC         59    42 7S5S          59   279 1       C 
14000 PH 2011-10-08 1513 PA3RC         59    43 SJ6R          59   334 1       C 
14000 PH 2011-10-08 1516 PA3RC         59    44 OH3I          59   226 1       C 
14000 PH 2011-10-08 1519 PA3RC         59    45 OG2A          59   366 1       C 
14000 PH 2011-10-08 1523 PA3RC         59    46 OH2BP         59   197 1       C 
14000 PH 2011-10-08 1525 PA3RC         59    47 OH6MW         59   260 1       C 
14000 PH 2011-10-08 1530 PA3RC         59    48 SM5F          59   274 1       C 
14000 PH 2011-10-08 1532 PA3RC         59    49 OH7KBF        59   121 1       C 
14000 PH 2011-10-08 1538 PA3RC         59    50 SM5QU         59   100 1       C 
14000 PH 2011-10-08 1545 PA3RC         59    51 OI3AX         59   268 1       C 
14000 PH 2011-10-08 1548 PA3RC         59    52 SI9AM         59   133 1  SM9  C 
14000 PH 2011-10-08 1549 PA3RC         59    53 OH1EB         59   126 1       C 
14000 PH 2011-10-08 1551 PA3RC         59    54 OH1TD         59   112 1       C 
14000 PH 2011-10-08 1553 PA3RC         59    55 LA6KOA        59   252 1       C 
14000 PH 2011-10-08 1558 PA3RC         59    56 OH2N          59   393 1       C 
14000 PH 2011-10-08 1601 PA3RC         59    57 OH1O          59   309 1       C 
14000 PH 2011-10-08 1608 PA3RC         59    58 OG6K          59   469 1       C 
14000 PH 2011-10-08 1613 PA3RC         59    59 SJ2W          59   437 1       C 
14000 PH 2011-10-08 1615 PA3RC         59    60 SM0BSO        59   235 1       C 
14000 PH 2011-10-08 1622 PA3RC         59    61 OH1S          59   167 1       C 
14000 PH 2011-10-08 1625 PA3RC         59    62 SE5T          59     9 1       O 
14000 PH 2011-10-08 1628 PA3RC         59    63 7S5C          59   224 1       C 
14000 PH 2011-10-08 1632 PA3RC         59    64 OH1BB         59    41 1       C 
14000 PH 2011-10-08 1635 PA3RC         59    65 OH2BRL        59   130 1       C 
14000 PH 2011-10-08 1636 PA3RC         59    66 OH4BNP        59   340 1  OH4  C 
14000 PH 2011-10-08 1640 PA3RC         59    67 OH6AD         59    69 1       C 
14000 PH 2011-10-08 1643 PA3RC         59    68 OH6NVT        59   127 1       C 
14000 PH 2011-10-08 1644 PA3RC         59    69 OH1WZ         59   411 1       C 
14000 PH 2011-10-08 1644 PA3RC         59    70 OH1A          59   202 1       C 
14000 PH 2011-10-08 1645 PA3RC         59    71 OH1B          59    32 1       C 
14000 PH 2011-10-08 1648 PA3RC         59    72 SA3AZK        59   123 1       C 
14000 PH 2011-10-08 1651 PA3RC         59    73 OH2HSJ        59   152 1       C 
14000 PH 2011-10-08 1654 PA3RC         59    74 SK3MF         59   288 1       C 
14000 PH 2011-10-08 1655 PA3RC         59    75 OG7X          59   283 0       E 383 
14000 PH 2011-10-08 1658 PA3RC         59    76 OH8UV         59   207 1       C 
14000 PH 2011-10-08 1701 PA3RC         59    77 OH9GGY        59   122 1  OH9  C 
14000 PH 2011-10-08 1703 PA3RC         59    78 OH6TN         59   224 1       C 
14000 PH 2011-10-08 1708 PA3RC         59    79 OG5A          59   311 1       C 
14000 PH 2011-10-08 1710 PA3RC         59    80 OH8X          59   785 1       C 
14000 PH 2011-10-08 1712 PA3RC         59    81 JW5X          59   218 1  JW5  C 
14000 PH 2011-10-08 1720 PA3RC         59    82 SA2Z          59   163 1       C 
14000 PH 2011-10-08 1723 PA3RC         59    83 OH4TQ         59   244 1       C 
14000 PH 2011-10-08 1724 PA3RC         59    84 OG3X          59    17 1       O 
14000 PH 2011-10-08 1731 PA3RC         59    85 OH6K          59   368 1       C 
14000 PH 2011-10-08 1738 PA3RC         59    86 SM2SUM        59   239 1       C 
14000 PH 2011-10-08 1741 PA3RC         59    87 OH6NT         59   246 1       C 
14000 PH 2011-10-08 1744 PA3RC         59    88 OH6NJ         59   226 1       C 
14000 PH 2011-10-08 1747 PA3RC         59    89 SM2T          59   518 1       C 
14000 PH 2011-10-08 1748 PA3RC         59    90 OH6FA         59   182 1       C 
14000 PH 2011-10-08 1752 PA3RC         59    91 OH6NVQ        59    38 1       C 
14000 PH 2011-10-08 1756 PA3RC         59    92 OH7KD         59    65 1       C 
14000 PH 2011-10-08 1759 PA3RC         59    93 OG5B          59   651 1       C 
14000 PH 2011-10-08 1837 PA3RC         59    94 OH6JE         59    54 1       C 
14000 PH 2011-10-08 1841 PA3RC         59    95 OH6OS         59   431 1       C 
14000 PH 2011-10-08 1844 PA3RC         59    96 OH4TY         59   276 1       C 
14000 PH 2011-10-08 1852 PA3RC         59    97 SD2G          59   114 1       C 
14000 PH 2011-10-08 1857 PA3RC         59    98 OH2LZC/M      59   161 1       C 
14000 PH 2011-10-08 1902 PA3RC         59    99 OH2WI         59   319 1       C 
14000 PH 2011-10-08 1904 PA3RC         59   100 OH3LB         59   310 1       C 
14000 PH 2011-10-08 1958 PA3RC         59   101 TF3W          59   835 1  TF3  C 
7000  PH 2011-10-08 2002 PA3RC         59   102 LN9Z          59   437 1  LA9  C 
7000  PH 2011-10-08 2005 PA3RC         59   103 OH0X          59  1310 1  OH0  C 
7000  PH 2011-10-08 2008 PA3RC         59   104 SG8X          59   856 1  SM8  C 
7000  PH 2011-10-08 2012 PA3RC         59   105 SE6Y          59   287 1  SM6  C 
7000  PH 2011-10-08 2020 PA3RC         59   106 OH1XT         59   735 1  OH1  C 
7000  PH 2011-10-08 2033 PA3RC         59   107 OG8N          59   210 1  OH8  C 
7000  PH 2011-10-08 2039 PA3RC         59   108 OH9TH         59   165 1  OH9  C 
7000  PH 2011-10-08 2041 PA3RC         59   109 SM6UQL        59   381 1       C 
7000  PH 2011-10-08 2044 PA3RC         59   110 OZ2HAN        59   201 1  OZ2  O 
7000  PH 2011-10-08 2057 PA3RC         59   111 OH2PM         59   733 1  OH2  C 
7000  PH 2011-10-08 2059 PA3RC         59   112 OH2QM         59    86 1       C 
7000  PH 2011-10-08 2101 PA3RC         59   113 OH3I          59   492 1  OH3  C 
7000  PH 2011-10-08 2105 PA3RC         59   114 SB6A          59   702 1       C 
7000  PH 2011-10-08 2108 PA3RC         59   115 SA5N          59   134 1  SM5  C 
7000  PH 2011-10-08 2111 PA3RC         59   116 OH2BV         59   445 1       C 
7000  PH 2011-10-08 2113 PA3RC         59   117 OG8A          59   260 1       C 
7000  PH 2011-10-08 2116 PA3RC         59   118 LA0FA         59   359 1  LA0  C 
7000  PH 2011-10-08 2117 PA3RC         59   119 LA2AB         59   607 1  LA2  C 
7000  PH 2011-10-08 2128 PA3RC         59   120 OH1UM         59   197 1       C 
7000  PH 2011-10-08 2131 PA3RC         59   121 SK4DM         59   317 1  SM4  C 
7000  PH 2011-10-08 2133 PA3RC         59   122 SM6E          59   595 1       C 
7000  PH 2011-10-08 2140 PA3RC         59   123 7S5S          59   691 1       C 
7000  PH 2011-10-08 2150 PA3RC         59   124 OH0JFP        59   521 1       C 
7000  PH 2011-10-08 2154 PA3RC         59   125 OH5KW         59   234 1  OH5  C 
7000  PH 2011-10-08 2158 PA3RC         59   126 SG0X          59   931 1  SM0  C 
7000  PH 2011-10-08 2209 PA3RC         59   127 SL0W          59   713 1       C 
7000  PH 2011-10-08 2219 PA3RC         59   128 OJ0X          59  1523 1  OJ0  C 
7000  PH 2011-10-08 2237 PA3RC         59   129 OH1TX         59  1103 1       C 
7000  PH 2011-10-08 2242 PA3RC         59   130 OG6N          59   841 1  OH6  C 
7000  PH 2011-10-08 2255 PA3RC         59   131 SK0QO         59   497 1       C 
14000 PH 2011-10-09 1053 PA3RC         59   132 SM2S          59   411 1       C 
14000 PH 2011-10-09 1055 PA3RC         59   133 OH7FKV        59   176 1       C 
14000 PH 2011-10-09 1102 PA3RC         59   134 OG1R          59   573 1       C 
14000 PH 2011-10-09 1104 PA3RC         59   135 OH7RJ         59   690 1       C 
14000 PH 2011-10-09 1108 PA3RC         59   136 OH2BCK        59   390 1       C 
14000 PH 2011-10-09 1109 PA3RC         59   137 OH8CW         59   397 1       C 
14000 PH 2011-10-09 1112 PA3RC         59   138 SE2I          59   473 1       C 
7000  PH 2011-10-09 1121 PA3RC         59   139 OZ9HMN        59   289 1  OZ9  C 
7000  PH 2011-10-09 1124 PA3RC         59   140 OZ7AEI        59   147 1  OZ7  C 
7000  PH 2011-10-09 1126 PA3RC         59   141 OZ1ZD         59   544 1  OZ1  C 
14000 PH 2011-10-09 1132 PA3RC         59   142 OH3JKV        59   233 1       C 
14000 PH 2011-10-09 1140 PA3RC         59   143 TF8GX         59   861 1  TF8  C 
14000 PH 2011-10-09 1151 PA3RC         59   144 OH3FOG        59   499 1       C 
14000 PH 2011-10-09 1158 PA3RC         59   145 OH2DP         59   137 1       C 
14000 PH 2011-10-09 1159 PA3RC         59   146 OH6RE         59   758 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       33          33       33       21
  20m      113         111      111       25
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals     146         144      144       46

Final Score = 6624


Confirmed QSOs :139  95,2%
Unique Calls   :0    0,0%
Busted Calls   :1    0,7%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :1    0,7%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.901, Copyright 2011 SM2EZT / Torvald Lundberg